Rune World BETA
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Search
 
 

Display results as :
 


Rechercher Advanced Search

Latest topics
» X3on admin application. Please read ! GOOD ONE!
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeSat Jul 17, 2010 9:30 am by pkdabftw

» magic glitch!
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeWed Jul 14, 2010 1:17 pm by pkdabftw

» pkdab for mod :)
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeWed Jul 14, 2010 12:56 pm by pkdabftw

» Is the server changed or Closed?
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeMon Jul 05, 2010 10:15 am by Halo of Aura

» WE MOVED!
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeSat Jul 03, 2010 12:47 pm by bobismyname

» Thb12955 For mod
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeFri Jul 02, 2010 11:32 am by bobismyname

» summoning shop bug
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeThu Jul 01, 2010 6:37 am by mod jenny

» Admin Daniel undisable plz
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeWed Jun 30, 2010 6:56 pm by bobismyname

» Admin Daniel undisable plz
GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) I_icon_minitimeWed Jun 30, 2010 2:02 pm by lt gangster

Navigation
 Portal
 Index
 Memberlist
 Profile
 FAQ
 Search
Navigation
 Portal
 Index
 Memberlist
 Profile
 FAQ
 Search
Affiliates
free forum
 

GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY)

3 posters

Go down

GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY) Empty GUIDE FOR ADMINS+ (ITEM ID'S) (CUSTOMS ONLY)

Post  bobismyname Sat Feb 13, 2010 10:47 am

Since you guys already know the 317-508 item id's, here are they customs so you guys can stop asking me over and over for the id's.. As you know Im lazy and I have a life so Im gonna copy and paste the customs from item.cfg HERE YOU GO Very Happy

item = 7803 Yin_yang_amulet A_non-magical_copy_of_the_make-over_mage's_amulet. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
item = 7804 Zaros_mjolnir A_Zaros_Mjolnir. 625 250 375 0 0 0 0 0 0 0 0 0 0 0 0
item = 7805 Zaros_mjolnir Swap_this_note_at_any_bank_for_a_Zaros_mjolnir. 625 250 375 0 0 0 0 0 0 0 0 0 0 0 0
item = 7806 Anger_sword A_heavy_duty_sword. 26 10 15 0 0 0 0 0 0 0 0 0 0 0 0
item = 7807 Anger_battleaxe A_heavy_duty_axe. 182 72 109 0 0 0 0 0 0 0 0 0 0 0 0
item = 7808 Anger_mace A_heavy_duty_mace. 18 7 10 0 0 0 0 0 0 0 0 0 0 0 0
item = 7809 Anger_spear A_heavy_duty_spear. 26 10 15 0 0 0 0 0 0 0 0 0 0 0 0
item = 13641 Grenade A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 13633 Cigarette A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 9119 Owner_Cape A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 12026 Uber_Sword A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15219 SunGlasses A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 11116 Machete A_very_powerful_sword. 100000 100000 80929.5918252946 58 69 -2 0 0 0 3 2 0 0 71 0
item = 12245 Ghostly_Bow A_Dark_Bow. 2000000000 2000000000 2000000000 0 0 0 0 95 0 0 0 0 0 0 0
item = 13659 Baseball_Bat A_very_powerful_sword. 100000 100000 80929.5918252946 58 69 -2 0 0 0 3 2 0 0 71 0
item = 16007 Ninja_Body This will protect me well! 1750000000 1750000000 1750000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 16008 Ninja_Legs This will protect me well! 1500000000 1500000000 1500000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 16009 Ninja_Balaclava This will protect me well! 1000000000 1000000000 1000000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 16010 Samurai_Armour This will protect me well! 25000000 25000000 25000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 16011 Katana This will protect me well! 25000000 25000000 25000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 16012 Katana This will protect me well! 25000000 25000000 25000000 0 0 0 0 0 212 256 224 -100 248 2 0
item = 12028 God_Scimitar This will protect me well! 500000 500000 500000 0 132 80 0 0 0 0 0 0 0 132 8
item = 12710 Bandos_Platelegs Bandos Platelegs 187000 187000 187000 0 0 0 -21 -7 71 63 66 -4 93 2 1
item = 15118 Demon_Tail tail of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15119 Demon_Horns_1 horns of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15120 Demon_Horns_2 horns of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15121 Demon_Head head of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15122 Demon_Feet feet of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 15123 Demon_Claws claws of a demon 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14140 Bandos_WarSpear EPIC PWNAGE 10000 1000000000 1000000000 0 132 80 0 0 0 0 0 0 0 132 8
item = 14141 Black_Ele_Top Black Elegant top 2000000 2000000 2000000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14142 Blue_Ele_Top Blue Elegant top 2000000 2000000 2000000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14143 Red_Ele_Top Red Elegant Top 1 2000000 2000000 2000000 100 100 200 100 100 100 100 200 100 20 100000
item = 14144 Purple_Ele_Top Purple Elegant Top 2000000 2000000 2000000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14146 Black_Ele_Legs Black Elegant Legs 1500000 1500000 1500000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14147 Blue_Ele_Legs Blue Elegant Legs 1500000 1500000 1500000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14148 Red_Ele_Legs Red Elegant Legs 1500000 1500000 1500000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14149 Purple_Ele_Legs Purple Elegant Legs 1500000 1500000 1500000 100 100 100 200 100 100 100 100 200 100 20 100000
item = 17173 Wise_Nubcake's_Cape Owner cape 99000 50 99000 0 0 0 0 0 9 9 9 9 9 0 0
item = 15153 Hyperion's_Cape owner cape 99000 50 99000 0 0 0 0 0 9 9 9 9 9 0 0
item = 15152 Barek_Godsword pWNAGE 10000 1000000000 1000000000 0 132 80 0 0 0 0 0 0 0 132 8
item = 15201 Blue_Cavalier All for one and one for all! 160 160 160 0 0 0 0 0 0 0 0 0 0 0 0
item = 15202 Red_Cavalier All for one and one for all! 160 160 160 0 0 0 0 0 0 0 0 0 0 0 0
item = 15203 Purple_Cavalier All for one and one for all! 160 160 160 0 0 0 0 0 0 0 0 0 0 0 0
item = 15205 White_Cavalier All for one and one for all! 160 160 160 0 0 0 0 0 0 0 0 0 0 0 0
item = 12102 White_DragonChain whitechain 10000000 10000000 10000000 0 0 0 -15 0 81 93 98 -3 82 0 0
item = 12101 White_DragonLegs whitelegs 8000000 8000000 8000000 0 0 0 -21 -7 68 66 63 -4 65 0 0
item = 12103 White_dragonscim whitescim 100000 100000 80929.5918252946 8 67 -2 0 0 0 1 0 0 0 66 0
item = 16023 Bass Whoa, Nice Guitar Dude! 100000 100000 80929.5918252946 50 50 50 50 50 50 50 50 50 50 50 50
item = 18444 Admin Godsword A Godsword used for the punishment of bad influences on the server. 2400000000 2400000000 2400000000 80 85 120 70 60 100 100 100 100 100 400 90
item = 15220 Arrow Top I r go sideways? 2400000000 2400000000 2400000000 10 10 10 10 350 10 10 10 10 500 40 90
item = 15221 Arrow Bottoms I R go up? 2400000000 2400000000 2400000000 10 10 10 10 350 10 10 10 10 500 40 90
item = 14590 Ava's accumulator Ava's accumulator 2400000000 2400000000 2400000000 50 67 69 50 400 1 1 1 1 500 66 12
item = 17120 Bandos Buster Blade An extremely powerful sword made by Bandos, famous for its powerful attacks. 2400000000 2400000000 2400000000 1000 1000 1500 1000 1000 2000 2000 2000 2000 2000 5000 500
item = 12233 Bandos C'Bow A great bow, used by the best warriors. 2400000000 2400000000 2400000000 10 10 10 10 250 40 40 40 40 400 55 23
item = 13635 Bandos gloves Gloves from the hell. 2400000000 2400000000 2400000000 60 89 67 30 28 89 81 98 78 81 90 90
item = 13636 Bandos Whip A whip from the warchief Graardor 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 20000 Bankai Sword Ichigo's Bankai Sword. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8005 Zamorak Godbow The all mighty Zamorak Godbow 2400000000 2400000000 2400000000 8 67 -2 1000 1000 0 1 0 1000 1000 66 0
item = 8006 Saradomin Godbow The all mighty Saradomin Godbow 2400000000 2400000000 2400000000 8 67 -2 1000 1000 0 1 0 1000 1000 66 0
item = 8007 Armadyl Godbow The all mighty Armadyl Godbow 2400000000 2400000000 2400000000 8 67 -2 1000 1000 0 1 0 1000 1000 66 0
item = 8008 Bandos Godbow The all mighty Bandos Godbow 2400000000 2400000000 2400000000 8 67 -2 1000 1000 0 1 0 1000 1000 66 0
item = 12009 Chopper Hat A Hat worn by Braiton 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13845 Corp. Beast Head The head signifying great honor and strength. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 14517 Dagon'hai top A robe worn by members of the Dagon'hai. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 14518 Dagon'hai hat A hat worn by members of the Dagon'hai. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 14519 Dagon'hai Robes Robes worn by members of the Dagon'hai. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15604 Danger Cape A Dangerous Cape. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9877 Bandos Plate 2.0 A very sturdy, hard, plate Bandos made but never wore. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9876 Demon Wind Shuriken A razor sharp shuriken weapon. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13658 DC hat Nice. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8002 Dragon Bow A bow crafted from dragon scales and dragon fire. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8013 Dragon Protector Dragon Protector. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11339 Saradomin godsword(dual) Possibly the most powerful weapon ever. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8012 Dual Blood Blades A massive, destructive, pair of swords used for torture. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11338 Energy Sword The Halo Energy Sword. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9002 Fallen Angel A brutal sword from the nights plutonian shore. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 1704 Faylin Godsword 2.0 The second verison of the great Faylin Godsword. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8022 Flared Trousers A pair of flared trousers 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8027 Foam Finger Rune-World FTW! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13888 Gnome scarf A scarf.AWESOME.... 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11331 God Dagger A dagger born of many lights. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11349 God's Axe Legendary Axe made by -Bob- 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 12028 God Scimmy God Scimmy model made by -Bob- 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13662 Golf putter GOLF BAWLZ 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13897 guthix godsword guthix godsword...nomore nub 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11328 Halo Helmet wtf halo helmet...? 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9000 Heavens Fury The legendary sword of Heaven. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9001 hell swordy ...with potential 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9022 Indiana Jones Hat It's the official hat, worn by Indiana Jones! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9034 Dragon Shield Jakes version of the Dragon Shield. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 10702 Karnova Godsword A very sleek, destructive Godsword created by Karnova, the son of the stars. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9999 Kunai Swords A dual-handed sword with black and blue handles. A bit rusty too. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8888 Long Blade Of Ulysses An ancient, and powerful long blade of Ulysses. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11116 Machete Sword Bobs Amazing Machete 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 12000 Masamune Auron's Celestial Weapon: The Masamune 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9014 Master Wizard Hat iRune Master Wizard 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9013 Master Wizard Skirt Master Wizard 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9012 Master Wizard Top Master Wizard 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13672 Metallica t-shirt Yope. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9019 Red Chinchompa EXLPODES! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 10003 Saradomin Scimitar A Gods Scimitar! -Bob 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 10352 Shadow Sword A Ghostly Sword 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13211 slayer helmet A helmet of great craftmanship. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13661 Snooker cue Snooker cue 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15006 spiked obby shield An spiked obbyshield by goldpker 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9064 Spin Blades Directly from tzhaar. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15219 Stunners A Pair of stunner shades. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15714 Summoning Cape(t) A Summoning Cape(t) 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 14516 Supreme Claws A pair of claws made with dragon blades. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9084 Walking Target Board Good against rangers! (Not Really) 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13660 Tennis racquet Made by Charlie 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 10002 Top Hat It's the Top Hat! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11333 Tri-Godsword The gods have become one!. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13665 Tri God WarSpear Has The Powers Of All Three Gods! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13638 Twin Ghostblades Of The Gods Most powerful weapon on Runescape crafted by the Gods themselves. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 17030 Zarden Godsword A unique godsword made by the hands of a goblin lord named Zadren. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13214 Zaros Godsword A sword containing magical power. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9114 Briefcase Briefcase 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15043 Butter's Robe top Robes of the legendary Kevin. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15044 Butter's Robe bottom Robes of the legendary Kevin. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15960 Candy Cane So minty fresh 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15068 Admin Crown A crown for admins 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15069 G-mod Crown An epic mod crown 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15070 Mod Crown A crown for mods 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15086 Owners Crown A CROWN FOR ONLY BOB AND AHMAD! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15071 SB-mod Crown An epic mod crown 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8536 Evil dave legs Dark ritualic robe. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8537 Evil dave top Dark ritualic robe. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 16035 Fancy Pants Some fancy pants to match fancy jackets 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 16037 Fancy Jacket A fancy jacket 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 16040 Fancy Shirt A very fancy shirt with ruffles. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15816 Farmer's Hat Hat of a Farmer. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15201 Fuschia Cavalier A fuschia cavalier. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 11034 Ghost Claws OH MY GOD! GHOST CLAWS!!. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15087 Guthans Ghostly Legs Guthans Halloween Legs 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15088 Guthans Ghostly Helmet Guthans Halloween Helm 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15089 Guthans Ghostly Body Guthans Halloween Body 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8762 Ghostly Torag Legs Sacredring is THIS cool. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8763 Ghostly Torag Plate Sacredring is THIS cool. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 8764 Ghostly Torag Hammers Sacredring is THIS cool. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 10003 Gnarly Waraxe A legendary axe of war used only by the lord Gnarly. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13777 Lunar torso A robe top of the lunar clan. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13778 Lunar legs A pair of legs from the lunar clan. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13779 Lunar gauntlets A pair of lunar gauntlets. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13780 Lunar boots A pair of boots from the lunar clan. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13781 Lunar cape A cape from the lunar clan. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 13764 Lunar staff A staff used by the lunar clan 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15235 Obsidian platebody A very powerful platebody made of obsidian. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15238 Obsidian platebody 2 A very powerful platebody made of obsidian. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15236 Obsidian platelegs Very powerful platelegs made of obsidian. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15237 Obsidian gauntlets Very powerful gauntlets made of obsidian. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 9113 Pharaoh's sceptre This sceptre is fully charged. 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15239 Cape of stars A cape made out of 100% stars! 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15232 Z Ø D I A C Robe top Robes of the Z Ø D I A C 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 15233 Z Ø D I A C Robe bottom Robes of the Z Ø D I A C 2400000000 2400000000 2400000000 8 67 -2 0 0 0 1 0 0 0 66 0
item = 14518 Dragon_hai_hat A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 20 100000
item = 14517 Dragon_hai_top A_partially_charged_rod. 1 35 1 100 100 100 200 100 100 100 100 200 100 30 100000
item = 14519 Dragon_hai_skirt A_partially_charged_rod. 1 35 100 100 100 200 200 100 100 100 100 200 100 25 100000
item = 9765 Dragon_Crossbow OMFG_A_MONKEY_lol 750 75000 1000 0 0 0 0 106 0 0 0 0 0 0 0
item = 9004 Monkey_Bags OMFG_A_MONKEY_lol 750 750 1000 500 500 500 500 500 500 500 500 500 500 500 500
item = 13654 Dragon_Plate Pimped_Santa_Hat 750 500000000 750 0 0 0 0 0 212 256 224 -100 248 2 0
item = 8200 Dragon_Nothing Pimped_Santa_Hat 750 750 300 50 50 50 50 50 50 50 50 50 50 50 50
item = 13966 Mod_Santa Pimped_Santa_Hat 750 750 5 5 5 5 5 5 5 5 5 5 5 5 5
item = 13965 Admin_Santa Pimped_Santa_Hat 750 750 10 10 10 10 10 10 10 10 10 10 10 10 10
item = 13964 Owner_Santa Pimped_Santa_Hat 750 750 100 15 15 15 15 15 15 15 15 15 15 15 15
item = 10011 Statius_helm Pimped_Santa_Hat 750 750 750 3 3 4 -6 -2 65 70 63 -1 71 3 0
item = 10012 statius_hammer Pimped_Santa_Hat 750 750 750 -4 -4 123 0 0 0 0 0 0 0 114 0
item = 10013 Vesta_Spear Pimped_Santa_Hat 750 750 750 0 0 0 0 0 0 0 0 0 0 150 0
item = 10010 Vesta_Longsword Pimped_Santa_Hat 750 750 750 106 121 -2 0 0 1 4 3 0 0 118 0
item = 10096 skillers_Santa Pimped_Santa_Hat 750 750 750 133 113 120 0 0 18 21 21 0 0 122 0
item = 10091 emo_Santa Pimped_Santa_Hat 750 750 0 0 0 0 0 0 0 0 0 0 0 0 0
item = 12217 Dragon_godsword This_used_to_belong_to_Ancient_Bandos. 10000 1000000000 1000000000 0 132 80 0 0 0 0 0 0 0 132 8
item = 8001 Dragon_kite Null 1000000 200000000 1000000000 0 0 0 0 0 93 86 89 -35 108 2 0
item = 1285 Bandos_Scimmy Null 1000000000 1000000000 1000000000 76 76 76 0 0 0 0 0 0 0 90 0
item = 13664 Dragon_claws claws_made_of_dragon 160000000 160000000 160000000 79 124 89 5 8 7 2 6 4 2 105 100
item = 13603 barrows_defender a_defender_made_of_barrows 500 500 1000000000 46 52 49 0 0 53 68 72 -9 58 10 0
item = 15234 Slayer_Swords A_Sword 0 2147000000 0 200 200 200 200 200 50 50 50 50 50 300 200
item = 10106 Gold_whip A_Gold_Whip 0 0 0 0 90 0 0 0 0 0 0 0 0 90 0
item = 10105 Barrows_whip A_Rare_Admin_Whip 0 0 0 103 0 0 0 0 0 0 0 0 0 103 0
item = 9003 Elysian Spirit Shield A_Phat 0 10000 0 0 0 0 0 0 63 65 75 2 57 8 3
item = 10110 Gilded_Phat A_Phat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
item = 7608 Armadyl_Chestplate A_Ancinets_chestplate 250000000 250000000 250000000 -7 -7 -7 -15 33 56 48 61 70 58 0 1
item = 7609 Armadyl_Plateskirt A_Ancinets_plateskirt 250000000 250000000 250000000 -6 -6 -6 -10 20 32 26 34 40 33 0 1
item = 8888 Ancient_Godsword A_Ancinets_Godsword 500000 500000 500000 0 132 80 0 0 0 0 0 0 0 132 8
item = 2742 Const'_Cape 99_Con_Cape 100000 100000 0 0 0 0 0 0 12 12 12 12 12 0 5
item = 2743 Const'_Cape(t) T_99_con_Cape 100000 100000 0 0 0 0 0 0 12 12 12 12 12 0 5
item = 2740 Quest_Cape Quest_Point_Cape 100000 100000 0 0 0 0 0 0 12 12 12 12 12 0 5
item = 15047 Pink_H'ween_mask arrrrrrg_a_monster 10000000 10000000 10000000 0 0 0 0 0 0 0 0 0 0 0 0
item = 8703 Dragon_Cape A_Cape_made_of_Dragon 80 50000000 0 6 6 6 6 6 6 6 6 6 6 6 6
item = 8016 Black_whip A_whip_made_of_Black 100000 25000000 0 89 0 0 0 0 0 0 0 0 0 89 5
item = 8012 Black_Santa Black_Santa_Hat 999999999 100000000 100000000 0 0 0 0 0 0 0 0 0 0 50 0
item = 8000 Black_Partyhat Black_PartyHat 999999999 100000000 100000000 0 0 0 0 0 0 0 0 0 0 0 0
item = 8013 Adam_whip A_whip_made_of_adamant 100000 50000000 0 90 0 0 0 0 0 0 0 0 0 90 5
item = 8014 Rune_whip A_whip_made_of_runite 100000 75000000 0 93 0 0 0 0 0 0 0 0 0 93 5
item = 9093 Dragon_whip A_whip_made_of_dragon 100000 100000000 100000 96 0 0 0 0 0 0 0 0 0 96 5
item = 15055 Pink_Partyhat Pink_PartyHat 100000000 100000000 100000000 0 0 0 0 0 0 0 0 0 0 0 0
